2015 MIDWEST MUSCLECAR CHALLENGE RESULTS

AUTOCROSS - POST '81

1 99 Danny Popp 00:28.4
2 71 James Forbis 00:29.3
3 1 Karl Dunn 00:29.4
4 39 John Fehring 00:29.6
5 55 Jerimiah Stotler 00:29.9
6 66 Bryan Johnson 00:30.1
7 31 Zach Rogers 00:30.8
8 40 Dannie Pinard 00:30.9
9 54 Jason Chinn >0:30.897
10 65 Todd Rumpke 00:31.3
11 17 Chris Jacobs 00:31.4
12 9 John Kundrat 00:31.7
13 59 Kevin Galigher 00:32.2
14 49 Randy Johnson 00:32.5
15 41 Jason Luebcke 00:32.6
16 5 Mark Golovin 00:32.7
17 53 James Warrick 00:32.9
18 60 Kevin Kuhn 00:33.2
19 58 Tim Schoch 00:33.7
20 21 Raymond Smith 00:35.6
21 57 Dave Brandgard 00:35.7

AUTOCROSS - PRE '81

1 62 Billy Utley 00:29.7
2 4 Jim McKamey 00:29.9
3 67 Robbie Unser 00:30.0
4 19 Chris Smith 00:30.0
5 69 Al Unser Jr 00:30.2
6 28 Brian Finch 00:30.3
7 26 Travis Hartwell 00:30.4
8 16 Larry Woo 00:30.4
9 20 Bret Voekel 00:30.4
10 38 Todd Green 00:30.7
11 27 Tony Grzelakowski 00:30.7
12 11 Dan Kuhn 00:30.7
13 56 Scott Knick 00:31.1
14 48 Andrew Chenoweth 00:31.4
15 24 Donny Freise 00:31.4
16 8 Danny King 00:31.5
17 25 Angela Freise 00:31.5
18 2 Bob Bertlesen 00:31.6
19 7 Tony Ramos 00:31.8
20 3 Jim Stehlin 00:31.9
21 47 Kurt Chenoweth 00:32.0
22 33 Eric Earney 00:32.0
23 34 Greg Cullum 00:32.1
24 35 Stacy Herman 00:32.3
25 23 Scott Wise 00:32.3
26 6 Dan Ballard 00:32.6
27 18 Lynda Jacobs 00:32.9
28 70 Aarik Gault 00:32.9
29 32 Aaron Oberle 00:32.9
30 22 Gary Flentge 00:33.0
31 68 Craig Johnson 00:33.5
32 30 Ron Schoch 00:33.7
33 15 Jill Oberle 00:34.1
34 12 Gordie Rutkowski 00:35.4
35 50 Keith Corrigan 00:36.6
36 61 Kerry Kirkpatrick 00:38.0

FORGELINE HOTLAP - NOVICE

1 post 81 41 Jason Luebcke 01:23.2 77.029 11 01:23.7 5
2 post 81 39 John Fehring 01:24.9 1.696 1.696 75.49 5 01:25.6 11
3 post 81 53 James Warrick 01:26.0 2.819 1.123 74.505 11 01:26.5 5
4 post 81 57 Dave Brandgard 01:26.2 3.041 0.222 74.313 7 01:26.3 9
5 post 81 52 David Griffin 01:26.8 3.628 0.587 73.81 7 01:27.0 8
6 pre 81 70 Aarik Gault 01:27.8 4.576 0.948 73.013 6 01:27.9 5
7 pre 81 6 Dan Ballard 01:29.0 5.827 1.251 71.987 6 01:30.9 5
8 post 81 21 Raymond Smith 01:29.6 6.378 0.551 71.544 5 01:31.0 3
9 pre 81 37 Debbie Farrington 01:29.9 6.752 0.374 71.247 2 01:30.3 4
10 pre 81 25 Angela Freise 01:30.8 7.634 0.882 70.555 12 01:31.6 11
11 pre 81 32 Aaron Oberle 01:35.8 12.584 4.95 66.908 9 01:40.6 5
12 50 Warren Todd 01:36.0 12.832 0.248 66.735 2 01:36.4 6
13 pre 81 34 Greg Cullum 01:37.3 14.038 1.206 65.908 11 01:38.0 8
17 pre 81 61 Kerry Kirkpatrick 02:06.8 43.584 29.546 50.547 1 02:47.7 2

FORGELINE HOTLAP - INTERMEDIATE

1 pre 81 38 Todd Green 01:20.9 79.219 8 01:21.1 2
2 pre 81 4 Jim McKamey 01:20.9 0.003 0.003 79.216 8 01:21.1 2
3 post 81 55 Jerimiah Stotler 01:21.4 0.542 0.539 78.691 9 01:22.5 10
4 pre 81 26 Travis Hartwell 01:22.0 1.153 0.611 78.105 2 01:22.9 4
5 pre 81 23 Scott Wise 01:23.9 2.976 1.823 76.408 4 01:25.9 3
6 post 81 60 Kevin Kuhn 01:24.2 3.308 0.332 76.106 11 01:24.7 10
7 pre 81 32 Aaron Oberle 01:24.5 3.578 0.27 75.863 3 01:26.5 2
8 post 81 31 Zach Rogers 01:24.5 3.614 0.036 75.831 2 01:25.3 6
9 pre 81 36 Tom Farrington 01:24.6 3.684 0.07 75.768 9 01:25.5 7
10 post 81 59 Kevin Galigher 01:24.6 3.735 0.051 75.722 11 01:24.9 10
11 post 81 44 Ryan Kirkwood 01:24.9 4.056 0.321 75.436 4 01:25.4 11
12 pre 81 3 Jim Stehlin 01:25.7 4.781 0.725 74.798 9 01:25.8 10
13 pre 81 33 Eric Earney 01:26.0 5.063 0.282 74.552 4 01:26.7 9
14 pre 81 24 Donny Freise 01:26.0 5.077 0.14 74.54 5 01:26.0 3
15 pre 81 25 Angela Freise 01:26.0 5.086 0.009 74.532 6 01:26.0 4
16 post 81 54 Jason Chinn 01:26.0 5.11 0.024 74.512 7 01:26.1 9
17 post 81 9 Alex Miller 01:26.4 5.555 0.445 74.128 2 01:26.6 4
18 pre 81 2 Bob Bertlesen 01:26.5 5.568 0.013 74.117 11 01:26.9 9
19 post 81 40 Dannie Pinard 01:26.6 5.681 0.113 74.02 8 01:27.5 3
20 post 81 46 Jerry Mondock 01:27.1 6.187 0.506 73.59 4 01:28.0 6
21 pre 81 999 Tony Ramos 01:27.6 6.747 0.56 73.12 7 01:27.8 6
22 post 81 5 Mark Golovin 01:28.6 7.692 0.945 72.34 3 01:29.3 2
23 pre 81 22 Gary Flentge 01:28.6 7.737 0.045 72.303 3 01:28.7 9
24 pre 81 30 Ron Schoch 01:30.2 9.342 1.605 71.017 5 01:30.5 2
25 pre 81 18 Lynda Jacobs 01:30.3 9.366 0.024 70.998 10 01:31.0 11
26 post 81 58 Tim Schoch 01:34.8 13.888 4.522 67.611 3 01:35.5 2

FORGELINE HOTLAP - ADVANCED

1 post 81 1 Karl Dunn 01:15.7 84.696 2 01:15.7 8
2 post 81 71 James Forbis 01:15.8 0.103 0.103 84.581 1 01:15.8 2
3 post 81 10 Ken Thwaits 01:16.4 0.767 0.664 83.846 2 01:16.7 3
4 post 81 73 Kevin Long 01:19.3 3.605 2.838 80.844 9 01:19.3 5
5 pre 81 28 Brian Finch 01:20.4 4.726 1.121 79.716 10 01:20.8 2
0 pre 81 56 Scott Knick 01:21.0 5.385 0.659 79.068 8 01:21.2 7
7 pre 81 19 Chris Smith 01:21.3 5.671 0.286 78.79 11 01:21.4 9
8 pre 81 62 Billy Utley 01:21.3 5.675 0.004 78.786 6 01:21.4 7
9 pre 81 8 Danny King 01:21.5 5.83 0.155 78.636 9 01:21.6 11
10 pre 81 38 Todd Green 01:21.7 5.998 0.168 78.475 7 01:21.7 2
11 post 81 65 Todd Rumpke 01:21.7 5.999 0.001 78.474 . 01:21.8 6
12 pre 81 4 Jim McKamey 01:21.7 6.001 0.002 78.472 7 01:21.7 2
13 pre 81 49 Randy Johnson 01:21.8 6.143 0.142 78.335 7 01:21.9 6
14 pre 81 20 Bret Voelkel 01:22.1 6.444 0.301 78.048 11 01:22.5 8
15 post 81 14 Bruce Raymond 01:22.5 6.826 0.382 77.687 4 01:22.7 2
16 pre 81 16 Larry Woo 01:23.3 7.632 0.806 76.935 4 01:26.1 7
17 post 81 29 John Kundrat 01:32.0 16.305 8.673 69.679 3 01:32.4 2
18 post 81 64 Dave Schardt 01:35.3 19.624 3.319 67.252 1 01:42.4 2
19 post 81 66 Bryan Johnson 01:49.4 33.779 14.155 58.554 1