2021 DAY AT THE STRIP RESULTS

Friday's Class Results

3 NEW Bryan Johnson 13 Blk Camaro 0 0 0:24.070
8 NEW Gerold Gregory Blu 19 Crvtte 0 0 0:25.770
22 NEW Collin King Whi 18 Camaro 0 0 0:26.288
16 NEW Randy Johnson Org 99 Camaro 0 0 0:26.680
33 NEW John Fesler Blk 13 Camaro 0 0 0:27.829
Car# Class Driver Car Penalty Fast Time
13 OLD Nathan Johnson 68 Mroon Cmro 0 0:24.487
19 OLD James Elliott Slv 71 Crvett 0 0:24.586
2 OLD Donny Freise Gold 71 Cmaro 0 0:24.653
12 OLD Rich Gregory 69 Blu Crvett 0 0:24.664
10 OLD Sean Aldinger 69 Blu Camaro 0 0:24.740
65 OLD Aaron Oberle Tan 65 Chvlle 0 0:24.851
35 OLD Dan Ballard Tan 72 Nova 0 0:24.951
7 OLD Joe Gregory 64 Blu Crvett 0 0:24.964
6 OLD Chris Jacobs 87 Red Crvett 0 0:25.053
31 OLD Chris Mullberry Blu 73 Crvtte 0 0:25.470
23 OLD Brendan King Prpl 71 Camro 0 0:25.506
11 OLD JB Granger 66 Red Crvair 0 0:25.629
17 OLD Eric Earney Org 67 Camaro 0 0:25.659
20 OLD Jeff Cleary Gray 70 Nova 0 0:25.748
18 OLD Tony Grzelakowski Red 70 Chvlle 0 0:25.823
24 OLD Chris King Prpl 71 Camro 0 0:25.827
26 OLD Sam Farrington Grn 67 Chvlle 0 0:25.996
32 OLD Jim Stehlin Grn 73 Camro 0 0:26.043
28 OLD Tom Farrington Blu 66 Chvlle 0 0:26.111
30 OLD Jonathan Baughman Blk 75 Crvett 0 0:26.132
4 OLD Lynda Jacobs 66 Yel Chvlle 0 0:26.936
1 OLD Buddy Pawloski 71 Slv Camaro 0 0:27.009
9 OLD Carl Roeger 68 Blu El Cam 0 0:27.501
27 OLD Debbie Farrington 66 Chvlle Wgn 0 0:27.873
15 OLD Shane Suits Blu 68 Camaro 0 0:28.427
25 OLD Michael Salsar Red 86 Cmaro 0 0:29.080
Car# Class Driver Car Penalty Fast Time
21 PKUP Brian Finch Gold 67 C10 0 0 0:24.690
14 PKUP Steve Eich 00 Red S10 0 0 0:25.572
36 PKUP Brian Scheibe Blu/Wh 71 C10 0 0 0:26.853
5 PKUP John Martin 87 Red C10 0 0 0:28.266
29 PKUP Paul Blake Silver 72 C10 0 0 0:31.945

Saturday's Class results

3 NEW Bryan Johnson 13 Blk Camaro 0 0:21.069
8 NEW Gerold Gregory Blu 19 Crvtte 0 0:21.981
16 NEW Randy Johnson Org 99 Camaro 0 0:22.535
22 NEW Collin King Whi 18 Camaro 0 0:22.537
33 NEW John Fesler Blk 13 Camaro 0 0:22.878
Car# Class Driver Car Penalty TOTAL
19 OLD James Elliott Slv 71 Crvett 0 0:20.509
13 OLD Nathan Johnson 68 Mroon Cmro 0 0:20.963
12 OLD Rich Gregory 69 Blu Crvett 0 0:21.106
2 OLD Donny Freise Gold 71 Cmaro 0 0:21.172
6 OLD Chris Jacobs 87 Red Crvett 0 0:21.184
35 OLD Dan Ballard Tan 72 Nova 0 0:21.271
23 OLD Brendan King Prpl 71 Camro 0 0:21.540
7 OLD Joe Gregory 64 Blu Crvett 0 0:21.691
26 OLD Sam Farrington Grn 67 Chvlle 0 0:21.733
17 OLD Eric Earney Org 67 Camaro 0 0:21.757
65 OLD Aaron Oberle Tan 65 Chvlle 0 0:21.776
11 OLD JB Granger 66 Red Crvair 0 0:21.799
28 OLD Tom Farrington Blu 66 Chvlle 0 0:21.882
31 OLD Chris Mullberry Blu 73 Crvtte 0 0:21.972
18 OLD Tony Grzelakowski Red 70 Chvlle 0 0:22.091
20 OLD Jeff Cleary Gray 70 Nova 0 0:22.346
24 OLD Chris King Prpl 71 Camro 0 0:22.399
30 OLD Jonathan Baughman Blk 75 Crvett 0 0:22.416
4 OLD Lynda Jacobs 66 Yel Chvlle 0 0:22.418
32 OLD Jim Stehlin Grn 73 Camro 0 0:22.524
27 OLD Debbie Farrington 66 Chvlle Wgn 0 0:22.905
1 OLD Buddy Pawloski 71 Slv Camaro 0 0:23.306
9 OLD Carl Roeger 68 Blu El Cam 0 0:23.410
25 OLD Michael Salsar Red 86 Cmaro 0 0:24.547
34 OLD Joe Robinson Tan Nova 0 0:25.886
Car# Class Driver Car Penalty TOTAL -
21 PKUP Brian Finch Gold 67 C10 0 00:21.3
14 PKUP Steve Eich 00 Red S10 0 0:21.489
36 PKUP Brian Scheibe Blu/Wh 71 C10 0 0:23.404
5 PKUP John Martin 87 Red C10 0 0:23.807
29 PKUP Paul Blake Silver 72 C10 0 0:26.465

SHOOTOUT RESULTS

19 James Elliot Silver Corvette 24.909 24.719 24.849 74.477
12 Rich Gregory Blue Corvette 25.198 24.844 25.116 75.158
10 Sean Aldinger Blue Camaro 25.392 25.215 25.146 75.753
2 Donny Freise Gold Camaro 26.609 24.517 24.808 75.934
13 Nathan Johnson Maroon Camaro 24.961 26.755 28.333 80.049
88 & Newer - Friday Car No Driver Car Run 1 Run 2 Run 3 Total
3 Bryan Johnson Black Camaro 24.468 24.94 25.264 74.672
8 Gerold Gregory Blue Corvette 25.412 26.262 25.74 77.414
16 Randy Johnson Orange Camaro 27.376 26.472 26.464 80.312
22 Collin King White Camaro 27.164 26.907 26.743 80.814
33 John Fessler Black Camaro 27.462 27.133 28.771 83.366
Pickup Trucks - Friday Car No Driver Car Run 1 Run 2 Run 3 Total
21 Brian Finch Gold C10 25.315 25.337 24.877 75.529
14 Steve Eich Red S10 25.295 25.457 25.645 76.397
36 Brian Scheibe Blue/White C10 27.693 26.615 27.297 81.605
5 John Martin Red C10 28.516 28.658 28.552 85.726
29 Paul Blake Silver C10 32.993 DNF 33.989 DNF
87 & Older - Saturday Car No Driver Car Run 1 Run 2 Run 3 Total
19 James Elliott Silver Corvette 21.021 20.896 20.827 62.744
2 Donny Friese Gold Camaro 21.118 21.133 21.006 63.257
6 Chris Jacobs Red Corvette 21.124 21.198 21.18 63.502
12 Rich Gregory Blue Corvette 21.249 21.365 21.129 63.743
13 Nathan Johnson Maroon Camaro 21.632 21.054 21.109 63.795
88 & Newer - Saturday Car No Driver Car Run 1 Run 2 Run 3 Total
3 Bryan Johnson Black Camaro 21.62 21.526 21.334 64.48
8 Gerold Gregory Blue Corvette 22.012 21.766 21.895 65.673
16 Randy Johnson Orange Camaro 22.567 22.36 22.09 67.017
22 Collin King White Camaro 21.883 21.96 23.788 67.631
33 John Fesler Black Camaro 22.997 22.76 22.131 67.888
Pickup Trucks - Saturday Car No Driver Car Run 1 Run 2 Run 3 Total
14 Steve Eich Red S10 22.18 21.56 21.971 65.711
21 Brian Finch Gold C10 23.445 21.656 21.391 66.492
36 Brian Scheibe Blue/White C10 23.951 23.622 22.609 70.182
5 John Martin Red C10 26.656 24.144 24.108 74.908