AUTOCROSS - POST '81
| | | |
---|
Pos. | Car # | Driver | Times |
1 | 99 | Danny Popp | 0:28.393 |
2 | 71 | James Forbis | 0:29.336 |
3 | 1 | Karl Dunn | 0:29.401 |
4 | 39 | John Fehring | 0:29.614 |
5 | 55 | Jerimiah Stotler | 0:29.877 |
6 | 66 | Bryan Johnson | 0:30.062 |
7 | 31 | Zach Rogers | 0:30.795 |
8 | 40 | Dannie Pinard | 0:30.892 |
9 | 54 | Jason Chinn | >0:30.897 |
10 | 65 | Todd Rumpke | 0:31.295 |
11 | 17 | Chris Jacobs | 0:31.437 |
12 | 9 | John Kundrat | 0:31.745 |
13 | 59 | Kevin Galigher | 0:32.214 |
14 | 49 | Randy Johnson | 0:32.526 |
15 | 41 | Jason Luebcke | 0:32.572 |
16 | 5 | Mark Golovin | 0:32.715 |
17 | 53 | James Warrick | 0:32.863 |
18 | 60 | Kevin Kuhn | 0:33.158 |
19 | 58 | Tim Schoch | 0:33.722 |
20 | 21 | Raymond Smith | 0:35.633 |
21 | 57 | Dave Brandgard | 0:35.708 |
AUTOCROSS - PRE '81
| | | |
---|
Pos. | Car # | Driver | Times |
1 | 62 | Billy Utley | 0:29.705 |
2 | 4 | Jim McKamey | 0:29.856 |
3 | 67 | Robbie Unser | 0:29.986 |
4 | 19 | Chris Smith | 0:30.040 |
5 | 69 | Al Unser Jr | 0:30.212 |
6 | 28 | Brian Finch | 0:30.294 |
7 | 26 | Travis Hartwell | 0:30.372 |
8 | 16 | Larry Woo | 0:30.421 |
9 | 20 | Bret Voekel | 0:30.445 |
10 | 38 | Todd Green | 0:30.670 |
11 | 27 | Tony Grzelakowski | 0:30.732 |
12 | 11 | Dan Kuhn | 0:30.745 |
13 | 56 | Scott Knick | 0:31.080 |
14 | 48 | Andrew Chenoweth | 0:31.398 |
15 | 24 | Donny Freise | 0:31.428 |
16 | 8 | Danny King | 0:31.525 |
17 | 25 | Angela Freise | 0:31.531 |
18 | 2 | Bob Bertlesen | 0:31.561 |
19 | 7 | Tony Ramos | 0:31.844 |
20 | 3 | Jim Stehlin | 0:31.946 |
21 | 47 | Kurt Chenoweth | 0:31.958 |
22 | 33 | Eric Earney | 0:31.995 |
23 | 34 | Greg Cullum | 0:32.138 |
24 | 35 | Stacy Herman | 0:32.278 |
25 | 23 | Scott Wise | 0:32.319 |
26 | 6 | Dan Ballard | 0:32.570 |
27 | 18 | Lynda Jacobs | 0:32.896 |
28 | 70 | Aarik Gault | 0:32.923 |
29 | 32 | Aaron Oberle | 0:32.949 |
30 | 22 | Gary Flentge | 0:32.969 |
31 | 68 | Craig Johnson | 0:33.475 |
32 | 30 | Ron Schoch | 0:33.683 |
33 | 15 | Jill Oberle | 0:34.061 |
34 | 12 | Gordie Rutkowski | 0:35.401 |
35 | 50 | Keith Corrigan | 0:36.590 |
36 | 61 | Kerry Kirkpatrick | 0:38.028 |
FORGELINE HOTLAP - NOVICE
| | | | | | | | | | |
---|
Position | Class | # | Driver | Best Time | Diff | Gap | Best | In Lap | 2nd Best | 2nd Lap |
1 | post 81 | 41 | Jason Luebcke | 1:23.189 | | | 77.029 | 11 | 1:23.671 | 5 |
2 | post 81 | 39 | John Fehring | 1:24.885 | 1.696 | 1.696 | 75.49 | 5 | 1:25.630 | 11 |
3 | post 81 | 53 | James Warrick | 1:26.008 | 2.819 | 1.123 | 74.505 | 11 | 1:26.497 | 5 |
4 | post 81 | 57 | Dave Brandgard | 1:26.230 | 3.041 | 0.222 | 74.313 | 7 | 1:26.270 | 9 |
5 | post 81 | 52 | David Griffin | 1:26.817 | 3.628 | 0.587 | 73.81 | 7 | 1:26.958 | 8 |
6 | pre 81 | 70 | Aarik Gault | 1:27.765 | 4.576 | 0.948 | 73.013 | 6 | 1:27.937 | 5 |
7 | pre 81 | 6 | Dan Ballard | 1:29.016 | 5.827 | 1.251 | 71.987 | 6 | 1:30.938 | 5 |
8 | post 81 | 21 | Raymond Smith | 1:29.567 | 6.378 | 0.551 | 71.544 | 5 | 1:31.012 | 3 |
9 | pre 81 | 37 | Debbie Farrington | 1:29.941 | 6.752 | 0.374 | 71.247 | 2 | 1:30.274 | 4 |
10 | pre 81 | 25 | Angela Freise | 1:30.823 | 7.634 | 0.882 | 70.555 | 12 | 1:31.589 | 11 |
11 | pre 81 | 32 | Aaron Oberle | 1:35.773 | 12.584 | 4.95 | 66.908 | 9 | 1:40.647 | 5 |
12 | | 50 | Warren Todd | 1:36.021 | 12.832 | 0.248 | 66.735 | 2 | 1:36.409 | 6 |
13 | pre 81 | 34 | Greg Cullum | 1:37.277 | 14.038 | 1.206 | 65.908 | 11 | 1:37.962 | 8 |
17 | pre 81 | 61 | Kerry Kirkpatrick | 2:06.773 | 43.584 | 29.546 | 50.547 | 1 | 2:47.703 | 2 |
FORGELINE HOTLAP - INTERMEDIATE
| | | | | | | | | | |
---|
Position | Class | # | Driver | Best Time | Diff | Gap | Best | In Lap | 2nd Best | 2nd Lap |
1 | pre 81 | 38 | Todd Green | 1:20.890 | | | 79.219 | 8 | 1:21.061 | 2 |
2 | pre 81 | 4 | Jim McKamey | 1:20.893 | 0.003 | 0.003 | 79.216 | 8 | 1:21.064 | 2 |
3 | post 81 | 55 | Jerimiah Stotler | 1:21.432 | 0.542 | 0.539 | 78.691 | 9 | 1:22.548 | 10 |
4 | pre 81 | 26 | Travis Hartwell | 1:22.043 | 1.153 | 0.611 | 78.105 | 2 | 1:22.887 | 4 |
5 | pre 81 | 23 | Scott Wise | 1:23.866 | 2.976 | 1.823 | 76.408 | 4 | 1:25.857 | 3 |
6 | post 81 | 60 | Kevin Kuhn | 1:24.198 | 3.308 | 0.332 | 76.106 | 11 | 1:24.656 | 10 |
7 | pre 81 | 32 | Aaron Oberle | 1:24.468 | 3.578 | 0.27 | 75.863 | 3 | 1:26.489 | 2 |
8 | post 81 | 31 | Zach Rogers | 1:24.504 | 3.614 | 0.036 | 75.831 | 2 | 1:25.278 | 6 |
9 | pre 81 | 36 | Tom Farrington | 1:24.574 | 3.684 | 0.07 | 75.768 | 9 | 1:25.533 | 7 |
10 | post 81 | 59 | Kevin Galigher | 1:24.625 | 3.735 | 0.051 | 75.722 | 11 | 1:24.884 | 10 |
11 | post 81 | 44 | Ryan Kirkwood | 1:24.946 | 4.056 | 0.321 | 75.436 | 4 | 1:25.371 | 11 |
12 | pre 81 | 3 | Jim Stehlin | 1:25.671 | 4.781 | 0.725 | 74.798 | 9 | 1:25.786 | 10 |
13 | pre 81 | 33 | Eric Earney | 1:25.953 | 5.063 | 0.282 | 74.552 | 4 | 1:26.703 | 9 |
14 | pre 81 | 24 | Donny Freise | 1:25.967 | 5.077 | 0.14 | 74.54 | 5 | 1:25.982 | 3 |
15 | pre 81 | 25 | Angela Freise | 1:25.976 | 5.086 | 0.009 | 74.532 | 6 | 1:25.988 | 4 |
16 | post 81 | 54 | Jason Chinn | 1:26.000 | 5.11 | 0.024 | 74.512 | 7 | 1:26.092 | 9 |
17 | post 81 | 9 | Alex Miller | 1:26.445 | 5.555 | 0.445 | 74.128 | 2 | 1:26.610 | 4 |
18 | pre 81 | 2 | Bob Bertlesen | 1:26.458 | 5.568 | 0.013 | 74.117 | 11 | 1:26.875 | 9 |
19 | post 81 | 40 | Dannie Pinard | 1:26.571 | 5.681 | 0.113 | 74.02 | 8 | 1:27.468 | 3 |
20 | post 81 | 46 | Jerry Mondock | 1:27.077 | 6.187 | 0.506 | 73.59 | 4 | 1:27.990 | 6 |
21 | pre 81 | 999 | Tony Ramos | 1:27.637 | 6.747 | 0.56 | 73.12 | 7 | 1:27.818 | 6 |
22 | post 81 | 5 | Mark Golovin | 1:28.582 | 7.692 | 0.945 | 72.34 | 3 | 1:29.296 | 2 |
23 | pre 81 | 22 | Gary Flentge | 1:28.627 | 7.737 | 0.045 | 72.303 | 3 | 1:28.715 | 9 |
24 | pre 81 | 30 | Ron Schoch | 1:30.232 | 9.342 | 1.605 | 71.017 | 5 | 1:30.516 | 2 |
25 | pre 81 | 18 | Lynda Jacobs | 1:30.256 | 9.366 | 0.024 | 70.998 | 10 | 1:31.033 | 11 |
26 | post 81 | 58 | Tim Schoch | 1:34.778 | 13.888 | 4.522 | 67.611 | 3 | 1:35.524 | 2 |
FORGELINE HOTLAP - ADVANCED
| | | | | | | | | | |
---|
Position | Class | # | Driver | Best Time | Diff | Gap | Best | In Lap | 2nd Best | 2nd Lap |
1 | post 81 | 1 | Karl Dunn | 1:15.659 | | | 84.696 | 2 | 1:15.714 | 8 |
2 | post 81 | 71 | James Forbis | 1:15.762 | 0.103 | 0.103 | 84.581 | 1 | 1:15.791 | 2 |
3 | post 81 | 10 | Ken Thwaits | 1:16.426 | 0.767 | 0.664 | 83.846 | 2 | 1:16.721 | 3 |
4 | post 81 | 73 | Kevin Long | 1:19.264 | 3.605 | 2.838 | 80.844 | 9 | 1:19.335 | 5 |
5 | pre 81 | 28 | Brian Finch | 1:20.385 | 4.726 | 1.121 | 79.716 | 10 | 1:20.791 | 2 |
0 | pre 81 | 56 | Scott Knick | 1:21.044 | 5.385 | 0.659 | 79.068 | 8 | 1:21.248 | 7 |
7 | pre 81 | 19 | Chris Smith | 1:21.330 | 5.671 | 0.286 | 78.79 | 11 | 1:21.390 | 9 |
8 | pre 81 | 62 | Billy Utley | 1:21.334 | 5.675 | 0.004 | 78.786 | 6 | 1:21.399 | 7 |
9 | pre 81 | 8 | Danny King | 1:21.489 | 5.83 | 0.155 | 78.636 | 9 | 1:21.600 | 11 |
10 | pre 81 | 38 | Todd Green | 1:21.657 | 5.998 | 0.168 | 78.475 | 7 | 1:21.689 | 2 |
11 | post 81 | 65 | Todd Rumpke | 1:21.658 | 5.999 | 0.001 | 78.474 | . | 1:21.827 | 6 |
12 | pre 81 | 4 | Jim McKamey | 1:21.660 | 6.001 | 0.002 | 78.472 | 7 | 1:21.688 | 2 |
13 | pre 81 | 49 | Randy Johnson | 1:21.802 | 6.143 | 0.142 | 78.335 | 7 | 1:21.908 | 6 |
14 | pre 81 | 20 | Bret Voelkel | 1:22.103 | 6.444 | 0.301 | 78.048 | 11 | 1:22.496 | 8 |
15 | post 81 | 14 | Bruce Raymond | 1:22.485 | 6.826 | 0.382 | 77.687 | 4 | 1:22.722 | 2 |
16 | pre 81 | 16 | Larry Woo | 1:23.291 | 7.632 | 0.806 | 76.935 | 4 | 1:26.102 | 7 |
17 | post 81 | 29 | John Kundrat | 1:31.964 | 16.305 | 8.673 | 69.679 | 3 | 1:32.402 | 2 |
18 | post 81 | 64 | Dave Schardt | 1:35.283 | 19.624 | 3.319 | 67.252 | 1 | 1:42.428 | 2 |
19 | post 81 | 66 | Bryan Johnson | 1:49.438 | 33.779 | 14.155 | 58.554 | 1 | | |