2014 MIDWEST MUSCLECAR CHALLENGE RESULTS

Autocross Overall Results

1 49 Danny Popp 2006 Chevrolet Corvette 32.108
2 37 Kyle Tucker 1970 Camaro 33.21
3 30 Brian Finch 1971 Camaro 33.269
4 43 Bryan Johnson 2013 Camaro 33.275
5 55 Danny Popp 2010 Chevrolet Camaro Lingenfelter 33.63
6 15 Chris Jacobs 1966 Chevrolet Chevelle 34.188
7 6 Karl Dunn 2002 Chevy Corvette 34.191
8 50 Larry Woo 1969 Camaro 34.23
9 52 Paul Williams 1999 Corvette - instructor 34.402
10 1 Billy Utley 1972 Chevy Nova 34.486
11 22 Rich Gregory 1969 Chevrolet Camaro 34.531
12 28 Eric Wracker 1965 Pontiac Tempest 34.737
13 17 Tom Farrington 66 Chevelle 35.26
14 51 Todd Rumpke 2006 Chev Z06 Corvette 35.29
15 7 Sam Farrington 1966 Chevrolet Chevelle 35.352
16 10 Scott Knick 1965 Chevrolet Corvette 35.444
17 39 Jeremiah Stotler 2010 Chevy Camaro 35.562
18 31 John Kundrat 64 Corvette Stingray 35.581
19 14 Tim Strange 1968 Chevy Camaro 35.775
20 41 Greg cullum 1969 camaro 35.855
21 5 Aaron Oberle 1965 Chevelle 35.928
22 53 Steve Biser 2013 Chevy 1LE Camaro 36.123
23 61 Randy Johnson 1973 Chevrolet Camaro 36.125
24 40 Eric Earney 1967 Chevy Camaro 36.227
25 25 Scott Wise 1978 Pontiac Trans Am 36.265
26 16 Lynda Jacobs 1966 Wimpy SS Chevelle 36.274
27 21 David Moster 2003 Chevrolet Corvette ZO6 36.32
28 4 Dan Ballard 1972 Chevy Nova 36.491
29 47 Kevin Galigher 2001 trans am 36.759
30 33 Travis Hartwell 1977 Trans Am 36.795
31 46 Bret Voelkel 2009 Cadillac CTSV 36.818
32 12 Bruce Raymond 1989 Chevy Camaro 36.908
33 35 Zach Rogers 1994 Ford Mustang 36.958
34 38 mark gizzie 1999 Chevy Camaro 37.025
35 23 Danny King 69 chevy camaro z28 37.085
36 18 Mark Golovin 2000 Chevy Camaro Convt 37.219
37 24 James Greenwell 1991 Chevrolet Camaro Z28 37.431
38 60 Buddy Pawloski 1968 Chevrolet Camaro 38.088
39 13 David Hamilton 79 Camaro 38.134
40 27 Paul Mulligan 2010 Dodge Challenger SRT 38.493
41 8 Debbie Farrington 64 Chevy Chevelle Wagon 38.753
42 9 Joe Starn 2009 Pontiac G8 GT 39.555
43 29 Stacy Tucker 1969 Camaro 40.914
44 42 Dan Kuhn 1972 Ford Maverick dnf
45 44 Jason Brady 1962 Impala dnf
46 11 James Forbis 2007 Corvette Z06 RAFT Edit dns
47 20 David Schardt 2014 Corvette dns
48 32 Alex Miller 2005 Ford Mustang dns
49 36 Bradley Burchard 1984 Chevy Monte Carlo SS dns
50 54 Chad Tomlinson 2000 Pontiac Firebird Formula dns
51 56 Eric Gustafson 1997 BMW 325 dns
52 57 Rick Deerwester 2004 Corvette Instrucror dns
53 59 Ken Thwaits 2013 Chevrolet Camaro dns
54 2 Bob Bertelsen 1971 Chevy Camaro dns
55 3 Mark Bowler 1970 Ford Torino dns
56 19 Jim Stehlin 1973 camaro dns
57 26 Kevin Augustin 1964 Chevelle Wagon dns
58 34 Tony Zapata 1973 pontiac firebird dns
59 45 Greg Schneider 67 Camaro dns
60 48 JB Granger 1967 Camaro dns

MIDWEST MUSCLECAR CHALLENGE FINAL RESULTS

Bowler Performance Road course fastest lap "Novice" David Moster 2003 ZO6 Corvette 01:23.3
Royal Purple Road Course Fastest "Intermediate" Danny King 1968 Camaro 01:22.3
Lingenfelter Top Speed Challenge David moster 2003 ZO6 Corvette 129 MPH
10/10ths Most Improved Road Course Time Jim Stehlis 1973 Camaro 2:28-1:48
Forgeline Hot Lap Challenge Danny Popp 2006 Corvette 01:15.1
Bowler Performance '81 & Older Autocross Kyle Tucker 1970 Camaro 33.21
Royal Purple '82 & Newer Autocross Danny Popp 2006 Corvette 32.108
Orangeconeracing.com Top 5 Autocross Shootout Bryan Johnson 2013 Camaro
Best Ride on BFGoodrich Tires Larry Woo 1968 Camaro
Detroit Speed & Engineering Sponsor Pick Richard Gregory 1969 Camaro
Bowler & Royal Purple Sponsor Pick Debbie Farrigon 1964 Chevelle Wagon
Centerforce Sponsor Pick John Kundrant 1963 Corvette
Midwest Musclecar Champion Danny Popp 2006 Corvette